Jump to main content
:::

logo5

:::
For public servants, public officials, and voluntary military staff(effective July 1, 2022)
Unit: NT$
Bracket for the insured amount Monthly insured amount Contribution by the insured and dependents thereof (30%) Contribution by group insurance applicant (70%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1 25,250 392 784 1176 1568 1444
2 26,400 409 818 1227 1636 1510
3 27,600 428 856 1284 1712 1578
4 28,800 447 894 1341 1788 1647
5 30,300 470 940 1410 1880 1733
6 31,800 493 986 1479 1972 1818
7 33,300 516 1032 1548 2064 1904
8 34,800 540 1080 1620 2160 1990
9 36,300 563 1126 1689 2252 2076
10 38,200 592 1184 1776 2368 2184
11 40,100 622 1244 1866 2488 2293
12 42,000 651 1302 1953 2604 2402
13 43,900 681 1362 2043 2724 2510
14 45,800 710 1420 2130 2840 2619
15 48,200 748 1496 2244 2992 2756
16 50,600 785 1570 2355 3140 2893
17 53,000 822 1644 2466 3288 3031
18 55,400 859 1718 2577 3436 3168
19 57,800 896 1792 2688 3584 3305
20 60,800 943 1886 2829 3772 3477
21 63,800 990 1980 2970 3960 3648
22 66,800 1036 2072 3108 4144 3820
23 69,800 1083 2166 3249 4332 3991
24 72,800 1129 2258 3387 4516 4163
25 76,500 1187 2374 3561 4748 4374
26 80,200 1244 2488 3732 4976 4586
27 83,900 1301 2602 3903 5204 4797
28 87,600 1359 2718 4077 5436 5009
29 92,100 1428 2856 4284 5712 5266
30 96,600 1498 2996 4494 5992 5524
31 101,100 1568 3136 4704 6272 5781
32 105,600 1638 3276 4914 6552 6038
33 110,100 1708 3416 5124 6832 6296
34 115,500 1791 3582 5373 7164 6604
35 120,900 1875 3750 5625 7500 6913
36 126,300 1959 3918 5877 7836 7222
37 131,700 2043 4086 6129 8172 7531
38 137,100 2126 4252 6378 8504 7839
39 142,500 2210 4420 6630 8840 8148
40 147,900 2294 4588 6882 9176 8457
41 150,000 2327 4654 6981 9308 8577
42 156,400 2426 4852 7278 9704 8943
43 162,800 2525 5050 7575 10100 9309
44 169,200 2624 5248 7872 10496 9675
45 175,600 2724 5448 8172 10896 10041
46 182,000 2823 5646 8469 11292 10407
47 189,500 2939 5878 8817 11756 10836
48 197,000 3055 6110 9165 12220 11264
49 204,500 3172 6344 9516 12688 11693
50 212,000 3288 6576 9864 13152 12122
51 219,500 3404 6808 10212 13616 12551
effective July 1, 2022

Downloads

95