Jump to main content
:::

logo5

:::
Employers, self-employed owners of businesses, and freelancers (professionals and technicians) (effective July 1, 2022)
Unit: NT$
Bracket for the insured amount Monthly insured amount Contribution by the insured and dependents thereof (100%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1          
2          
3          
4          
5          
6 31,800 1644 3288 4932 6576
7 33,300 1722 3444 5166 6888
8 34,800 1799 3598 5397 7196
9 36,300 1877 3754 5631 7508
10 38,200 1975 3950 5925 7900
11 40,100 2073 4146 6219 8292
12 42,000 2171 4342 6513 8684
13 43,900 2270 4540 6810 9080
14 45,800 2368 4736 7104 9472
15 48,200 2492 4984 7476 9968
16 50,600 2616 5232 7848 10,464
17 53,000 2740 5480 8220 10,960
18 55,400 2864 5728 8592 11,456
19 57,800 2988 5976 8964 11,952
20 60,800 3143 6286 9429 12,572
21 63,800 3298 6596 9894 13,192
22 66,800 3454 6908 10,362 13,816
23 69,800 3609 7218 10,827 14,436
24 72,800 3764 7528 11,292 15,056
25 76,500 3955 7910 11,865 15,820
26 80,200 4146 8292 12,438 16,584
27 83,900 4338 8676 13,014 17,352
28 87,600 4529 9058 13,587 18,116
29 92,100 4762 9524 14,286 19,048
30 96,600 4994 9988 14,982 19,976
31 101,100 5227 10,454 15,681 20,908
32 105,600 5460 10,920 16,380 21,840
33 110,100 5692 11,384 17,076 22,768
34 115,500 5971 11,942 17,076 22,768
35 120,900 6251 12,502 18,753 25,004
36 126,300 6530 13,060 19,590 26,120
37 131,700 6809 13,618 20,427 27,236
38 137,100 7088 14,176 21,264 28,352
39 142,500 7367 14,734 22,101 29,468
40 147,900 7646 15,292 22,938 30,584
41 150,000 7755 15,510 23,265 31,020
42 156,400 8086 16,172 24,258 32,344
43 162,800 8417 16,834 25,251 33,668
44 169,200 8748 17,496 26,244 34,992
45 175,600 9079 18,158 27,237 36,316
46 182,000 9409 18,818 28,227 37,636
47 189,500 9797 19594 29391 39188
48 197,000 10185 20370 30555 40740
49 204,500 10573 21146 31719 42292
50 212,000 10960 21920 32880 43840
51 219,500 11348 22696 34044 45392
effective July 1, 2022

Downloads

144