Jump to main content
:::

logo5

:::
 For public servants, public officials, and voluntary military staff (effective January 1, 2023)
      Unit: NT$
Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (30%) Co-payment by group insurance applicant (70%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1           26,400 409 818 1227 1636 1500
2           27,600 428 856 1284 1712 1568
3           28,800 447 894 1341 1788 1636
4           30,300 470 940 1410 1880 1722
5           31,800 493 986 1479 1972 1807
6           33,300 516 1032 1548 2064 1892
7           34,800 540 1080 1620 2160 1977
8           36,300 563 1126 1689 2252 2063
9           38,200 592 1184 1776 2368 2170
10           40,100 622 1244 1866 2488 2278
11           42,000 651 1302 1953 2604 2386
12           43,900 681 1362 2043 2724 2494
13           45,800 710 1420 2130 2840 2602
14           48,200 748 1496 2244 2992 2739
15           50,600 785 1570 2355 3140 2875
16           53,000 822 1644 2466 3288 3011
17           55,400 859 1718 2577 3436 3148
18           57,800 896 1792 2688 3584 3284
19           60,800 943 1886 2829 3772 3455
20           63,800 990 1980 2970 3960 3625
21           66,800 1036 2072 3108 4144 3795
22           69,800 1083 2166 3249 4332 3966
23           72,800 1129 2258 3387 4516 4136
24           76,500 1187 2374 3561 4748 4347
25           80,200 1244 2488 3732 4976 4557
26           83,900 1301 2602 3903 5204 4767
27           87,600 1359 2718 4077 5436 4977
28           92,100 1428 2856 4284 5712 5233
29           96,600 1498 2996 4494 5992 5489
30         101,100 1568 3136 4704 6272 5744
31         105,600 1638 3276 4914 6552 6000
32         110,100 1708 3416 5124 6832 6256
33         115,500 1791 3582 5373 7164 6563
34         120,900 1875 3750 5625 7500 6869
35         126,300 1959 3918 5877 7836 7176
36         131,700 2043 4086 6129 8172 7483
37         137,100 2126 4252 6378 8504 7790
38         142,500 2210 4420 6630 8840 8097
39         147,900 2294 4588 6882 9176 8403
40         150,000 2327 4654 6981 9308 8523
41         156,400 2426 4852 7278 9704 8886
42         162,800 2525 5050 7575 10100 9250
43         169,200 2624 5248 7872 10496 9614
44         175,600 2724 5448 8172 10896 9977
45         182,000 2823 5646 8469 11292 10341
46         189,500 2939 5878 8817 11756 10767
47         197,000 3055 6110 9165 12220 11193
48         204,500 3172 6344 9516 12688 11619
49         212,000 3288 6576 9864 13152 12045
50         219,500 3404 6808 10212 13616 12472
effective January 1, 2023

Downloads

161