Jump to main content
:::

logo5

:::
Staff and faculty of private schools (effective January 1, 2023)
Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (30%) Co-payment by group insurance applicant (35%) Subsidy by the Government
 (The ratio of subsidy is 35%).
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1         26,400 409 818 1227 1636 750 750
2         27,600 428 856 1284 1712 784 784
3         28,800 447 894 1341 1788 818 818
4         30,300 470 940 1410 1880 861 861
5         31,800 493 986 1479 1972 903 903
6         33,300 516 1032 1548 2064 946 946
7         34,800 540 1080 1620 2160 989 989
8         36,300 563 1126 1689 2252 1031 1031
9         38,200 592 1184 1776 2368 1085 1085
10         40,100 622 1244 1866 2488 1139 1139
11         42,000 651 1302 1953 2604 1193 1193
12         43,900 681 1362 2043 2724 1247 1247
13         45,800 710 1420 2130 2840 1301 1301
14         48,200 748 1496 2244 2992 1369 1369
15         50,600 785 1570 2355 3140 1438 1438
16         53,000 822 1644 2466 3288 1506 1506
17         55,400 859 1718 2577 3436 1574 1574
18         57,800 896 1792 2688 3584 1642 1642
19         60,800 943 1886 2829 3772 1727 1727
20         63,800 990 1980 2970 3960 1813 1813
21         66,800 1036 2072 3108 4144 1898 1898
22         69,800 1083 2166 3249 4332 1983 1983
23         72,800 1129 2258 3387 4516 2068 2068
24         76,500 1187 2374 3561 4748 2173 2173
25         80,200 1244 2488 3732 4976 2278 2278
26         83,900 1301 2602 3903 5204 2384 2384
27         87,600 1359 2718 4077 5436 2489 2489
28         92,100 1428 2856 4284 5712 2616 2616
29         96,600 1498 2996 4494 5992 2744 2744
30       101,100 1568 3136 4704 6272 2872 2872
31       105,600 1638 3276 4914 6552 3000 3000
32       110,100 1708 3416 5124 6832 3128 3128
33       115,500 1791 3582 5373 7164 3281 3281
34       120,900 1875 3750 5625 7500 3435 3435
35       126,300 1959 3918 5877 7836 3588 3588
36       131,700 2043 4086 6129 8172 3741 3741
37       137,100 2126 4252 6378 8504 3895 3895
38       142,500 2210 4420 6630 8840 4048 4048
39       147,900 2294 4588 6882 9176 4202 4202
40       150,000 2327 4654 6981 9308 4261 4261
41       156,400 2426 4852 7278 9704 4443 4443
42       162,800 2525 5050 7575 10100 4625 4625
43       169,200 2624 5248 7872 10496 4807 4807
44       175,600 2724 5448 8172 10896 4989 4989
45       182,000 2823 5646 8469 11292 5170 5170
46 189,500 2939 5878 8817 11756 5384 5384
47 197,000 3055 6110 9165 12220 5597 5597
48 204,500 3172 6344 9516 12688 5810 5810
49 212,000 3288 6576 9864 13152 6023 6023
50 219,500 3404 6808 10212 13616 6236 6236
 effective January 1, 2023    

Downloads

123