Jump to main content
:::

logo5

:::
Members of labor unions (effective January 1, 2023)
     unit:NT$
Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (60%)   
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1                 26,400 819 1638 2457 3276
2                 27,600 856 1712 2568 3424
3                 28,800 893 1786 2679 3572
4                 30,300 940 1880 2820 3760
5                 31,800 986 1972 2958 3944
6                 33,300 1033 2066 3099 4132
7                 34,800 1079 2158 3237 4316
8                 36,300 1126 2252 3378 4504
9                 38,200 1185 2370 3555 4740
10                 40,100 1244 2488 3732 4976
11                 42,000 1303 2606 3909 5212
12                 43,900 1362 2724 4086 5448
13                 45,800 1421 2842 4263 5684
14                 48,200 1495 2990 4485 5980
15                 50,600 1570 3140 4710 6280
16                 53,000 1644 3288 4932 6576
17                 55,400 1719 3438 5157 6876
18                 57,800 1793 3586 5379 7172
19                 60,800 1886 3772 5658 7544
20                 63,800 1979 3958 5937 7916
21                 66,800 2072 4144 6216 8288
22                 69,800 2165 4330 6495 8660
23                 72,800 2258 4516 6774 9032
24                 76,500 2373 4746 7119 9492
25                 80,200 2488 4976 7464 9952
26                 83,900 2603 5206 7809 10412
27                 87,600 2717 5434 8151 10868
28                 92,100 2857 5714 8571 11428
29                 96,600 2997 5994 8991 11988
30               101,100 3136 6272 9408 12544
31               105,600 3276 6552 9828 13104
32               110,100 3415 6830 10245 13660
33               115,500 3583 7166 10749 14332
34               120,900 3750 7500 11250 15000
35               126,300 3918 7836 11754 15672
36               131,700 4085 8170 12255 16340
37               137,100 4253 8506 12759 17012
38               142,500 4420 8840 13260 17680
39               147,900 4588 9176 13764 18352
40               150,000 4653 9306 13959 18612
41               156,400 4852 9704 14556 19408
42               162,800 5050 10100 15150 20200
43               169,200 5249 10498 15747 20996
44               175,600 5447 10894 16341 21788
45               182,000 5646 11292 16938 22584
46               189,500 5878 11756 17634 23512
47               197,000 6111 12222 18333 24444
48               204,500 6344 12688 19032 25376
49               212,000 6576 13152 19728 26304
50               219,500 6809 13618 20427 27236
effective January 1, 2023

Downloads

132