Employers, self-employed owners of businesses, and freelancers (professionals and technicians) (effective January 1, 2024) | |||||
unit:NT$ | |||||
Bracket for the insured amount | Monthly insured amount | Co-payment by the insured and dependents thereof (100%) | |||
The insured | The insured + 1 dependent | The insured + 2dependent | The insured + 3dependent | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | 33,300 | 1722 | 3444 | 5166 | 6888 |
7 | 34,800 | 1799 | 3598 | 5397 | 7196 |
8 | 36,300 | 1877 | 3754 | 5631 | 7508 |
9 | 38,200 | 1975 | 3950 | 5925 | 7900 |
10 | 40,100 | 2073 | 4146 | 6219 | 8292 |
11 | 42,000 | 2171 | 4342 | 6513 | 8684 |
12 | 43,900 | 2270 | 4540 | 6810 | 9080 |
13 | 45,800 | 2368 | 4736 | 7104 | 9472 |
14 | 48,200 | 2492 | 4984 | 7476 | 9968 |
15 | 50,600 | 2616 | 5232 | 7848 | 10464 |
16 | 53,000 | 2740 | 5480 | 8220 | 10960 |
17 | 55,400 | 2864 | 5728 | 8592 | 11456 |
18 | 57,800 | 2988 | 5976 | 8964 | 11952 |
19 | 60,800 | 3143 | 6286 | 9429 | 12572 |
20 | 63,800 | 3298 | 6596 | 9894 | 13192 |
21 | 66,800 | 3454 | 6908 | 10362 | 13816 |
22 | 69,800 | 3609 | 7218 | 10827 | 14436 |
23 | 72,800 | 3764 | 7528 | 11292 | 15056 |
24 | 76,500 | 3955 | 7910 | 11865 | 15820 |
25 | 80,200 | 4146 | 8292 | 12438 | 16584 |
26 | 83,900 | 4338 | 8676 | 13014 | 17352 |
27 | 87,600 | 4529 | 9058 | 13587 | 18116 |
28 | 92,100 | 4762 | 9524 | 14286 | 19048 |
29 | 96,600 | 4994 | 9988 | 14982 | 19976 |
30 | 101,100 | 5227 | 10454 | 15681 | 20908 |
31 | 105,600 | 5460 | 10920 | 16380 | 21840 |
32 | 110,100 | 5692 | 11384 | 17076 | 22768 |
33 | 115,500 | 5971 | 11942 | 17913 | 23884 |
34 | 120,900 | 6251 | 12502 | 18753 | 25004 |
35 | 126,300 | 6530 | 13060 | 19590 | 26120 |
36 | 131,700 | 6809 | 13618 | 20427 | 27236 |
37 | 137,100 | 7088 | 14176 | 21264 | 28352 |
38 | 142,500 | 7367 | 14734 | 22101 | 29468 |
39 | 147,900 | 7646 | 15292 | 22938 | 30584 |
40 | 150,000 | 7755 | 15510 | 23265 | 31020 |
41 | 156,400 | 8086 | 16172 | 24258 | 32344 |
42 | 162,800 | 8417 | 16834 | 25251 | 33668 |
43 | 169,200 | 8748 | 17496 | 26244 | 34992 |
44 | 175,600 | 9079 | 18158 | 27237 | 36316 |
45 | 182,000 | 9409 | 18818 | 28227 | 37636 |
46 | 189,500 | 9,797 | 19,594 | 29,391 | 39,188 |
47 | 197,000 | 10,185 | 20,370 | 30,555 | 40,740 |
48 | 204,500 | 10,573 | 21,146 | 31,719 | 42,292 |
49 | 212,000 | 10,960 | 21,920 | 32,880 | 43,840 |
50 | 219,500 | 11,348 | 22,696 | 34,044 | 45,392 |
effective January 1, 2024 |
Employers, self-employed owners of businesses, and freelancers (professionals and technicians) (effective January 1, 2024)
Downloads
410