Jump to main content
:::

logo5

:::
 For public servants, public officials, and voluntary military staff (effective January 1, 2024)
      Unit: NT$
Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (30%) Co-payment by group insurance applicant (70%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1  27,470 426 852 1278 1704 1551
2  27,600 428 856 1284 1712 1558
3  28,800 447 894 1341 1788 1626
4  30,300 470 940 1410 1880 1711
5  31,800 493 986 1479 1972 1795
6  33,300 516 1032 1548 2064 1880
7  34,800 540 1080 1620 2160 1965
8  36,300 563 1126 1689 2252 2049
9  38,200 592 1184 1776 2368 2157
10  40,100 622 1244 1866 2488 2264
11  42,000 651 1302 1953 2604 2371
12  43,900 681 1362 2043 2724 2478
13  45,800 710 1420 2130 2840 2586
14  48,200 748 1496 2244 2992 2721
15  50,600 785 1570 2355 3140 2857
16  53,000 822 1644 2466 3288 2992
17  55,400 859 1718 2577 3436 3128
18  57,800 896 1792 2688 3584 3263
19  60,800 943 1886 2829 3772 3433
20  63,800 990 1980 2970 3960 3602
21  66,800 1036 2072 3108 4144 3771
22  69,800 1083 2166 3249 4332 3941
23  72,800 1129 2258 3387 4516 4110
24  76,500 1187 2374 3561 4748 4319
25  80,200 1244 2488 3732 4976 4528
26  83,900 1301 2602 3903 5204 4737
27  87,600 1359 2718 4077 5436 4946
28  92,100 1428 2856 4284 5712 5200
29  96,600 1498 2996 4494 5992 5454
30  101,100 1568 3136 4704 6272 5708
31  105,600 1638 3276 4914 6552 5962
32  110,100 1708 3416 5124 6832 6216
33  115,500 1791 3582 5373 7164 6521
34  120,900 1875 3750 5625 7500 6826
35  126,300 1959 3918 5877 7836 7130
36  131,700 2043 4086 6129 8172 7435
37  137,100 2126 4252 6378 8504 7740
38  142,500 2210 4420 6630 8840 8045
39  147,900 2294 4588 6882 9176 8350
40  150,000 2327 4654 6981 9308 8468
41  156,400 2426 4852 7278 9704 8830
42  162,800 2525 5050 7575 10100 9191
43  169,200 2624 5248 7872 10496 9552
44  175,600 2724 5448 8172 10896 9914
45  182,000 2823 5646 8469 11292 10275
46 189,500 2939 5878 8817 11756 10698
47 197,000 3055 6110 9165 12220 11122
48 204,500 3172 6344 9516 12688 11545
49 212,000 3288 6576 9864 13152 11969
50 219,500 3404 6808 10212 13616 12392
effective January 1, 2024

Downloads

99