Jump to main content
:::

logo5

:::

Premium Co-payment Chart
﹝Staff and faculty of private schools﹞

Unit: NT$

Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (30%) Co-payment by group insurance applicant (35%) Subsidy by the Government(The ratio of subsidy is 35%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1 24,000 372 744 1116 1488 686 686
2 25,200 391 782 1173 1564 720 720
3 26,400 409 818 1227 1636 755 755
4 27,600 428 856 1284 1712 789 789
5 28,800 447 894 1341 1788 823 823
6 30,300 470 940 1410 1880 866 866
7 31,800 493 986 1479 1972 909 909
8 33,300 516 1032 1548 2064 952 952
9 34,800 540 1080 1620 2160 995 995
10 36,300 563 1126 1689 2252 1038 1038
11 38,200 592 1184 1776 2368 1092 1092
12 40,100 622 1244 1866 2488 1146 1146
13 42,000 651 1302 1953 2604 1201 1201
14 43,900 681 1362 2043 2724 1255 1255
15 45,800 710 1420 2130 2840 1309 1309
16 48,200 748 1496 2244 2992 1378 1378
17 50,600 785 1570 2355 3140 1477 1477
18 53,000 822 1644 2466 3288 1515 1515
19 55,400 859 1718 2577 3436 1584 1584
20 57,800 896 1792 2688 3584 1653 1653
21 60,800 943 1886 2829 3772 1738 1738
22 63,800 990 1980 2970 3960 1824 1824
23 66,800 1036 2072 3108 4144 1910 1910
24 69,800 1083 2166 3249 4332 1996 1996
25 72,800 1129 2258 3387 4516 2081 2081
26 76,500 1187 2374 3561 4748 2187 2187
27 80,200 1244 2488 3732 4976 2293 2293
28 83,900 1301 2602 3903 5204 2399 2399
29 87,600 1359 2718 4077 5436 2504 2504
30 92,100 1428 2856 4284 5712 2633 2633
31 96,600 1498 2996 4494 5992 2762 2762
32 101,100 1568 3136 4704 6272 2890 2890
33 105,600 1638 3276 4914 6552 3019 3019
34 110,100 1708 3416 5124 6832 3148 3148
35 115,500 1791 3582 5373 7164 3302 3302
36 120,900 1875 3750 5625 7500 3457 3457
37 126,300 1959 3918 5877 7836 3611 3611
38 131,700 2043 4086 6129 8172 3765 3765
39 137,100 2126 4252 6378 8504 3920 3920
40 142,500 2210 4420 6630 8840 4074 4074
41 147,900 2294 4588 6882 9176 4228 4228
42 150,000 2327 4654 6981 9308 4289 4289
43 156,400 2426 4852 7278 9704 4471 4471
44 162,800 2525 5050 7575 10,100 4654 4654
45 169,200 2624 5248 7872 10,496 4837 4837
46 175,600 2724 5448 8172 10,896 5020 5020
47 182,000 2823 5646 8469 11,292 5203 5203

effective January 1, 2021

Downloads

99