Jump to main content
:::

logo5

:::
Employees of state-run and private enterprises, institutions, and those with certain employers(effective January 1, 2026)       
      Unit: NT$
Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (30%) Co-payment by group insurance applicant (60%) Subsidy by the Government
(The ratio of subsidy is 10%).
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1  29,500 458 916 1374 1832 1428 238
2  30,300 470 940 1410 1880 1466 244
3  31,800 493 986 1479 1972 1539 256
4  33,300 516 1032 1548 2064 1611 269
5  34,800 540 1080 1620 2160 1684 281
6  36,300 563 1126 1689 2252 1757 293
7  38,200 592 1184 1776 2368 1849 308
8  40,100 622 1244 1866 2488 1940 323
9  42,000 651 1302 1953 2604 2032 339
10  43,900 681 1362 2043 2724 2124 354
11  45,800 710 1420 2130 2840 2216 369
12  48,200 748 1496 2244 2992 2332 389
13  50,600 785 1570 2355 3140 2449 408
14  53,000 822 1644 2466 3288 2565 427
15  55,400 859 1718 2577 3436 2681 447
16  57,800 896 1792 2688 3584 2797 466
17  60,800 943 1886 2829 3772 2942 490
18  63,800 990 1980 2970 3960 3087 515
19  66,800 1036 2072 3108 4144 3233 539
20  69,800 1083 2166 3249 4332 3378 563
21  72,800 1129 2258 3387 4516 3523 587
22  76,500 1187 2374 3561 4748 3702 617
23  80,200 1244 2488 3732 4976 3881 647
24  83,900 1301 2602 3903 5204 4060 677
25  87,600 1359 2718 4077 5436 4239 707
26  92,100 1428 2856 4284 5712 4457 743
27  96,600 1498 2996 4494 5992 4675 779
28  101,100 1568 3136 4704 6272 4892 815
29  105,600 1638 3276 4914 6552 5110 852
30  110,100 1708 3416 5124 6832 5328 888
31  115,500 1791 3582 5373 7164 5589 932
32  120,900 1875 3750 5625 7500 5850 975
33  126,300 1959 3918 5877 7836 6112 1019
34  131,700 2043 4086 6129 8172 6373 1062
35  137,100 2126 4252 6378 8504 6634 1106
36  142,500 2210 4420 6630 8840 6896 1149
37  147,900 2294 4588 6882 9176 7157 1193
38  150,000 2327 4654 6981 9308 7259 1210
39  156,400 2426 4852 7278 9704 7568 1261
40  162,800 2525 5050 7575 10100 7878 1313
41  169,200 2624 5248 7872 10496 8188 1365
42  175,600 2724 5448 8172 10896 8497 1416
43  182,000 2823 5646 8469 11292 8807 1468
44 189,500 2939 5878 8817 11756 9170 1528
45 197,000 3055 6110 9165 12220 9533 1589
46 204,500 3172 6344 9516 12688 9896 1649
47 212,000 3288 6576 9864 13152 10259 1710
48 219,500 3404 6808 10212 13616 10622 1770
49 228,200 3539 7078 10617 14156 11043 1840
50 236,900 3674 7348 11022 14696 11464 1911
51 245,600 3809 7618 11427 15236 11885 1981
52 254,300 3944 7888 11832 15776 12306 2051
53 263,000 4079 8158 12237 16313 12727 2121
54 273,000 4234 8468 12702 16936 13211 2202
55 283,000 4389 8778 13167 17556 13695 2282
56 293,000 4544 9088 13632 18176 14179 2363
57 30,3000 4700 9400 14100 18800 14663 2444
58 313,000 4855 9710 14565 19420 15146 2524
effective January 1, 2026     

Downloads

298