Jump to main content
:::

logo5

:::

Premium Co-payment Chart
﹝Employees of state-run and private enterprises, institutions, and those with certain employers﹞

Unit: NT$

Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (30%) Co-payment by group insurance applicant (60%) Subsidy by the Government (The ratio of subsidy is 10%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1 24,000 372 744 1116 1488 1176 196
2 25,200 391 782 1173 1564 1235 206
3 26,400 409 818 1227 1636 1294 216
4 26,600 428 856 1284 1712 1353 225
5 28,800 447 894 1341 1788 1412 235
6 30,300 470 940 1410 1880 1485 248
7 31,800 493 986 1479 1972 1559 260
8 33,300 516 1032 1548 2064 1632 272
9 34,800 540 1080 1620 2160 1706 284
10 36,300 563 1126 1689 2252 1779 297
11 38,200 592 1184 1776 2368 1872 312
12 40,100 622 1244 1866 2488 1965 328
13 42,000 651 1302 1953 2604 2058 343
14 43,900 681 1362 2043 2724 2152 359
15 45,800 710 1420 2130 2840 2245 374
16 48,200 748 1496 2244 2992 2362 394
17 50,600 785 1570 2355 3140 2480 413
18 53,000 822 1644 2466 3288 2598 433
19 55,400 859 1718 2577 3436 2715 453
20 57,800 896 1792 2688 3584 2833 472
21 60,800 943 1886 2829 3772 2980 497
22 63,800 990 1980 2970 3960 3127 521
23 66,800 1036 2072 3108 4144 3274 546
24 69,800 1083 2166 3249 4332 3421 570
25 72,800 1129 2258 3387 4516 3568 595
26 76,500 1187 2374 3561 4748 3749 625
27 80,200 1244 2488 3732 4976 3931 655
28 83,900 1301 2602 3903 5204 4112 685
29 87,600 1359 2718 4077 5436 4293 716
30 92,100 1428 2856 4284 5712 4514 752
31 96,600 1498 2996 4494 5992 4735 789
32 101,100 1568 3136 4704 6272 4955 826
33 105,600 1638 3276 4914 6552 5176 863
34 110,100 1708 3416 5124 6832 5396 899
35 115,500 1791 3582 5373 7164 5661 943
36 120,900 1875 3750 5625 7500 5926 988
37 126,300 1959 3918 5877 7836 6190 1032
38 131,700 2043 4086 6129 8172 6455 1076
39 137,100 2126 4252 6378 8504 6719 1120
40 142,500 2210 4420 6630 8840 6984 1164
41 147,900 2294 4588 6882 9176 7249 1208
42 150,000 2327 4654 6981 9308 7352 1225
43 156,400 2426 4852 7278 9704 7665 1278
44 162,800 2525 5050 7575 10,100 7979 1330
45 169,200 2624 5248 7872 10,496 8293 1382
46 175,600 2724 5448 8172 10,896 8606 1434
47 182,000 2823 5646 8469 11,292 8920 1487

effective January 1, 2021

Downloads

170