Jump to main content
:::

logo5

:::

Premium Co-payment Chart
﹝Members of labor unions﹞

Unit: NT$

Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (60%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1 24,000 744 1488 2232 2976
2 25,200 782 1564 2346 3128
3 26,400 819 1638 2457 3276
4 27,600 856 1712 2568 3424
5 28,800 893 1786 2679 3572
6 30,300 940 1880 2820 3760
7 31,800 986 1972 2958 3944
8 33,300 1033 2066 3099 4132
9 34,800 1079 2158 3237 4316
10 36,300 1126 2252 3378 4504
11 38,200 1185 2370 3555 4740
12 40,100 1244 2488 3732 4976
13 42,000 1303 2606 3909 5212
14 43,900 1362 2724 4086 5448
15 45,800 1421 2842 4263 5684
16 48,200 1495 2990 4485 5980
17 50,600 1570 3140 4710 6280
18 53,000 1644 3288 4932 6576
19 55,400 1719 3438 5157 6876
20 57,800 1793 3586 5379 7172
21 60,800 1886 3772 5658 7544
22 63,800 1979 3958 5937 7916
23 66,800 2072 4144 6216 8288
24 69,800 2165 4330 6495 8660
25 72,800 2258 4516 6774 9032
26 76,500 2373 4746 7119 9492
27 80,200 2488 4976 7464 9952
28 83,900 2603 5206 7809 10,412
29 87,600 2717 5434 8151 10,868
30 92,100 2857 5714 8571 11,428
31 96,600 2997 5994 8991 11,988
32 101,100 3136 6272 9408 12,544
33 105,600 3276 6552 9828 13,104
34 110,100 3415 6830 10,245 13,660
35 115,500 3583 7166 10,749 14,332
36 120,900 3750 7500 11,250 15,000
37 126,300 3918 7836 11,754 15,672
38 131,700 4253 8506 12,759 17,012
39 137,100 4253 8506 12,759 17,012
40 142,500 4420 8840 13,260 17,680
41 147,900 4588 9176 13,764 18,352
42 150,000 4653 9306 13,959 18,612
43 156,400 4852 9704 14,556 19,408
44 162,800 5050 10,100 15,150 20,200
45 169,200 5249 10,498 15,747 20,996
46 175,600 5447 10,894 16,341 21,788
47 182,000 5646 11,292 16,938 22,584

effective January 1, 2021

Downloads

108