Jump to main content
:::

logo5

:::

Premium Co-payment Chart
﹝For public servants, public officials, and voluntary military staff﹞

Unit: NT$

Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (30%) Co-payment by group insurance applicant (70%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1 25250 392 784 1176 1568 1444
2 26400 409 818 1227 1636 1510
3 27600 428 856 1284 1712 1578
4 28800 447 894 1341 1788 1647
5 30300 470 940 1410 1880 1733
6 31800 493 986 1479 1972 1818
7 33300 516 1032 1548 2064 1904
8 34800 540 1080 1620 2160 1990
9 36300 563 1126 1689 2252 2076
10 38200 592 1184 1776 2368 2184
11 40100 622 1244 1866 2488 2293
12 42000 651 1302 1953 2604 2402
13 43900 681 1362 2043 2724 2510
14 45800 710 1420 2130 2840 2619
15 48200 748 1496 2244 2992 2756
16 40600 785 1570 2355 3140 2893
17 53000 822 1644 2466 3288 3031
18 55400 859 1718 2577 3436 3168
19 57800 896 1792 2688 3584 3305
20 60800 943 1886 2829 3772 3477
21 63800 990 1980 2970 3960 3648
22 66800 1036 2072 3108 4144 3820
23 69800 1083 2166 3249 4332 3991
24 72800 1129 2258 3387 4516 4163
25 76500 1187 2374 3561 4748 4374
26 80200 1244 2488 3732 4976 4586
27 83900 1301 2602 3903 5204 4797
28 87600 1359 2718 4077 5436 5009
29 92100 1428 2856 4284 5712 5266
30 96600 1498 2996 4494 5992 5524
31 101100 1568 3136 4704 6272 5781
32 105600 1638 3276 4914 6552 6038
33 110100 1708 3416 5124 6832 6296
34 115500 1791 3582 5373 7164 6604
35 120900 1875 3750 5625 7500 6913
36 126300 1959 3918 5877 7836 7222
37 131700 2043 4086 6129 8172 7531
38 137100 2126 4252 6378 8504 7839
39 142500 2210 4420 6630 8840 8148
40 147900 2294 4588 6882 9176 8457
41 150000 2327 4654 6981 9308 8577
42 156400 2426 4852 7278 9704 8943
43 162800 2525 5050 7575 10100 9309
44 169200 2624 5248 7872 10496 9675
45 175600 2724 5448 8172 10896 10041
46 182000 2823 5646 8469 11292 10407

effective January 1, 2022

Downloads

89