Jump to main content
:::

logo5

:::

Premium Co-payment Chart
﹝For public servants, public officials, and voluntary military staff﹞

Unit: NT$

Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (30%) Co-payment by group insurance applicant (70%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1 24,000 372 744 1116 1488 1372
2 25,200 391 782 1173 1564 1441
3 26,400 409 818 1227 1636 1510
4 27,600 428 856 1284 1712 1578
5 28,800 447 894 1341 1788 1647
6 30,300 470 940 1410 1880 1733
7 31,800 493 986 1479 1972 1818
8 33,300 516 1032 1548 2064 1904
9 34,800 540 1080 1620 2160 1990
10 36,300 563 1126 1689 2252 2076
11 38,200 592 1184 1776 2368 2184
12 40,100 622 1244 1866 2488 2293
13 42,000 651 1302 1953 2604 2402
14 43,900 681 1362 2043 2724 2510
15 45,800 710 1420 2130 2840 2619
16 48,200 748 1496 2244 2992 2756
17 50,600 785 1570 2355 3140 2893
18 53,000 822 1644 2466 3288 3031
19 55,400 859 1718 2577 3436 3168
20 57,800 896 1792 2688 3584 3305
21 60,800 943 1886 2829 3772 3477
22 63,800 990 1980 2970 3960 3648
23 66,800 1036 2072 3108 4144 3820
24 69,800 1083 2166 3249 4332 3991
25 72,800 1129 2258 3387 4516 4163
26 76,500 1187 2374 3561 4748 4374
27 80,200 1244 2488 3732 4976 4586
28 83,900 1301 2602 3903 5204 4797
29 87,600 1359 2718 4077 5436 5009
30 92,100 1428 2856 4284 5712 5266
31 96,600 1498 2996 4494 5992 5524
32 101,100 1568 3136 4704 6272 5781
33 105,600 1638 3276 4914 6552 6038
34 110,100 1708 3416 5124 6832 6296
35 115,500 1791 3582 5373 7164 6604
36 120,900 1875 3750 5625 7500 6913
37 126,300 1959 3918 5877 7836 7222
38 131,700 2043 4086 6129 8172 7531
39 137,100 2126 4252 6378 8504 7839
40 142,500 2210 4420 6630 8840 8148
41 147,900 2294 4588 6882 9176 8457
42 150,000 2327 4654 6981 9308 8577
43 156,400 2426 4852 7278 9704 8943
44 162,800 2525 5050 7575 10100 9309
45 169,200 2624 5248 7872 10496 9675
46 175,600 2724 5448 8172 10896 10041
47 182,000 2823 5646 8469 11292 10407

effective January 1, 2021

Downloads

92