Jump to main content
:::

logo5

:::

Premium Co-payment Chart
﹝Employers, self-employed owners of businesses, and freelancers (professionals and technicians﹞

Unit: NT$

Bracket for the insured amount Monthly insured amount Co-payment by the insured and dependents thereof (100%)
The insured The insured + 1 dependent The insured + 2 dependent The insured + 3 dependent
1          
2          
3          
4          
5          
6 30,300 1567 3134 4701 6268
7 31,800 1644 3288 4932 6576
8 33,300 1722 3444 5166 6888
9 34,800 1799 3598 5397 7196
10 36,300 1877 3754 5631 7508
11 38,200 1975 3950 5925 7900
12 40,100 2073 4146 6219 8292
13 42,000 2171 4342 6513 8684
14 43,900 2270 4540 6810 9080
15 45,800 2270 4540 6810 9080
16 48,200 2492 4984 7476 9968
17 50,600 2616 5232 7848 10,464
18 53,000 2740 5480 8220 10,960
19 55,400 2864 5728 8592 11,456
20 57,800 2988 5976 8964 11,952
21 60,800 3143 6286 9429 12,572
22 63,800 3298 6596 9894 13,192
23 66,800 3454 6908 10,362 13,816
24 69,800 3609 7218 10,827 14,436
25 72,800 3764 7528 11,292 15,056
26 76,500 3955 7910 11,865 15,820
27 80,200 4146 8292 12,438 16,584
28 83,900 4338 8676 13,014 17,352
29 87,600 4529 9058 13,587 18,116
30 92,100 4762 9524 14,286 19,048
31 96,600 4994 9988 14,982 19,976
32 101,100 5227 10,454 15,681 20,908
33 105,600 5460 10,920 16,380 21,840
34 110,100 5692 11,384 17,076 22,768
35 115,500 5971 11,942 17,913 23,884
36 120,900 6251 12,502 18,753 25,004
37 126,300 6530 13,060 19,590 26,120
38 131,700 6809 13,618 20,427 27,236
39 137,100 7088 14,176 21,264 28,352
40 142,500 7367 14,734 22,101 29,468
41 147,900 7646 15,292 22,938 30,584
42 150,000 7755 15,510 23,265 31,020
43 156,400 8086 16,172 24,258 32,344
44 162,800 8417 16,834 25,251 33,668
45 169,200 8748 17,496 26,244 34,992
46 175,600 9079 18,158 27,237 36,316
47 182,000 9409 18,818 28,227 37,636

effective January 1, 2021

Downloads

108